Description
The fashion hoodies with softer 100%combed cotton, as a result, it has soft and breathing feeling.
The embroidery on the front of hoodie chest, it also can custom as your request.
If you want to do printing logo, we have many choices, we can do digital printing, silk screen printing or 3D printing, that will according to the logo design, we can recommend you do the best proper printing way.
Style: | Hoodies |
---|---|
Material: | 300g 100% combed cotton terry(it is also Ok to use the material you want) |
Size: | Normal US size( It is also Ok custom made you offer size) |
Logo: | Embroidery, can custom logo, like Screen printing, embroidery logo, patch logo, etc |
Color: | Any color from the color cards |
MOQ: | 100pcs/each style/each color |
Sample time: | 6-8 work days |
Bulk production time: | 20-35days depend on the quantity and factory Production schedule |
Package: | Hangtags if you need, each piece each polybag |
Color Card
Reactive dyeing combed cotton fabric
Men Hoodies Size Chart
HOODIE SIZE(US) | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | (+/-)CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 50 | 51 | 52 | 54 | 56 | 58 | 60 | 63 | 66 | 69 | 75 | +2.0/-2.0 |
Body Length | 57 | 59.5 | 62 | 64.5 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | +2.0/-2.0 |
Sleeve Length | 59 | 60 | 61 | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 71 | +2.0/-2.0 |
Cuff Height | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | +0.5/-0.5 |
Cuff Opening | 8 | 8.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 10.5 | 10.5 | +0.5/-0.5 |
Reviews
There are no reviews yet.